0
Your Cosul meu
HTL 225/230…240 50…225W - 12V
Electrical data
|
|
Lamp wattage | 50…225 W |
Line current | 0.90 A
|
Input voltage DC | 176…275 V |
Nominal voltage | 230…240 V |
Power factor λ | 0.95
|
Operating frequency | 50 kHz
|
Nominal output voltage | 11.6 / 11.7 V
|
Input voltage AC | 207…264 V |
Mains frequency | 50…60 Hz |
System wattage | 230.00 W |
Input voltage range | 230…240 V |
Max. ECG no. on circuit breaker 10 A (B) | 11 |
Galvanic isolation primary/secondary | 4.00 kV
|
Max. ECG no. on circuit breaker 16 A (B) | 18 |
ECG efficiency | 95 %
|
Inrush current | 1.5 A
|
Dimensions & weight
|
|
Length | 170.0 mm |
Width | 44.0 mm |
Height | 34.0 mm |
Cable cross-section, input side | 2.5 mm²
|
Cable cross-section, output side | 4.0 mm²
|
Wire preparation length, input side | 14 / 8.0 mm
|
Wire preparation length, output side | 14 / 8.0 mm
|
Mounting hole spacing, length | 140.0 mm |
Product weight | 225.00 g |
Temperatures & operating conditions
|
|
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 80 °C |
Additional product data
|
|
Design / version | Long with cable clamp |
Capabilities
|
|
Dimming method | Trailing- or leading-edge phase control for inductive load dimmers |
Overload protection | Automatic switch off, reversible |
Overheating protection | Automatic switch off, reversible |
Short-circuit protection | Automatic switch-off, reversible |
Max. cable length to lamp/LED module | 2.0 m |
Cable/wire types, input side | H03VV-F 2x0.50 / H03VV-F 2x0.75 / H03VVH2-F 2x0.75 / H05VVH2-F 2x0.75 / H05VV-F 2x2.5 / NYM-O 2x1.5 / NYM-J 3x1.5 mm² |
Cable/wire types, output side | H03VV-F 2x0.75 / H05VVH2-F 2x0.75 / H05VV-F 2x1.5 / H05VV-F 2x2.5 / NYM-O 2x1.5 / NYM-J 3x1.5 / NYM-J 3x2.5 mm² |
Dimmable | Yes |
Product features
- Line frequency: 50…60 Hz
- RI suppression: to EN 55015 (A1: 2007)/CISPR 15, EN 55022
- Line harmonics according to EN 61000-3-2
- Immunity according to EN 61547
- Safety: to EN 61347
- Short-circuit protection, overload protection, overtemperature protection: electronically reversible
- Electrical isolation between the primary side and the secondary side
- Energy efficiency: ≥ 91 % (according to ErP regulation 2012/1194/EC)
- Dimmable on the leading edge and trailing edge
Product benefits
- Very low power loss thanks to high efficacy
- Through-wiring possible on the primary side
- Large temperature range
- Protective operation throughout the entire partial-load range for long lamp life
- High efficiency
Areas of application
- Effect and accent lighting
- Living rooms
- Object lighting
- Conference rooms
- Restaurants
- Recessed and surface-mounted furniture luminaires
- Shop lighting
- Event rooms
Nici o postare găsită