44888 WFL 10W 12V GU4 36° MR11
44888 WFL 10W 12V GU4 36° MR11
Electrical data | |
Nominal wattage | 10.00 W |
Nominal voltage | 12 V |
Rated wattage | 10.00 W |
Power factor λ | 1.00 |
Photometrical data | |
Nominal useful luminous flux 90° | 90 lm |
Luminous intensity | 300 cd |
Color temperature | 2800 K |
Light color as per EN 12464-1 | Warm White |
Color rendering index Ra | 100 |
Rated useful luminous flux 90° | 90 lm |
Light technical data | |
Beam angle | 36 ° |
Starting time | 0.0 s |
Warm-up time (60 %) | 0.00 s |
Dimensions & weight | |
Diameter | 35.0 mm |
Length | 40.0 mm |
Overall length | 42.0 mm |
Outer bulb | T9 |
Maximum diameter | 35.0 mm |
Lifespan | |
Nominal lamp life time | 2000 h |
Rated lamp life time | 2000 h |
Number of switching cycles | 50000 |
Lumen main.fact.at end of nom.life time | 0.75 |
Additional product data | |
Base (standard designation) | GU4 |
Lamp mercury content | 0.0 mg |
Mercury-free | Yes |
Capabilities | |
Burning position | Any |
Dimmable | Yes |
Product benefits
Areas of application
Product features
Nici o postare găsită