HO 39W/830 T5 230V G5 - WARM WHITE
HO 39W/830 T5 230V G5 - WARM WHITE
Electrical data | |
Nominal wattage | 38.00 W |
Rated lamp efficacy (HF data 25 °C) | Under clarification by authority and standardization body |
Rated lamp efficacy (standard condition) | 82 lm/W |
Rated wattage | 38.00 W |
Energy consumption | 42 kWh/1000h |
Light technical data | |
Color rendering index Ra | ≥80 |
Rated luminous flux | 3100 lm |
Luminous flux at 25 °C | 3100 lm |
Luminous flux at 35 °C | 3500 lm |
Light color | 830 |
Color temperature | 3000 K |
Nominal luminous flux | 3100 lm |
Light color as per EN 12464-1 | LUMILUX Warm White |
Rated LLMF at 2,000 h | 0.95 |
Rated LLMF at 4,000 h | 0.92 |
Rated LLMF at 6,000 h | 0.91 |
Rated LLMF at 8,000 h | 0.90 |
Rated LLMF at 12,000 h | 0.90 |
Rated LLMF at 16,000 h | 0.90 |
Rated LLMF at 20,000 h | 0.89 |
Dimensions & weight | |
Tube diameter | 16 mm |
Length | 849.0 mm |
Length with base excl. base pins/connection | 849.00 mm |
Diameter | 16.0 mm |
Maximum diameter | 16.0 mm |
Colors & materials | |
Lamp mercury content | 1.5 mg |
Temperatures | |
Rated ambient temp.w.max.luminous flux | 35.0 °C |
Lifespan | |
Service life | 19000 h |
Lifespan | 24000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 h | 0.97 |
Rated lamp survival factor at 20,000 h | 0.85 |
Operation mode LLMF/LSF | HF |
Rated lamp life time | 24000 h |
Nominal lamp life time | 24000 h |
Additional product data | |
Base (standard designation) | G5 |
Product benefits
Areas of application
Product features
Nici o postare găsită