0
Your Cosul meu
54555 1000W 120V C G9,5 IR - INFRA - 64743T
54555 1000W 120V C G9,5 IR - INFRA - 64743T
Electrical data | |
Nominal Wattage | 1000 W |
Nominal Voltage | 120 V |
Type of Current | AC |
Light technical data | |
Luminous Flux | 27500 lm |
Light Center Length - LCL (in) | 2.352 in |
Light Center Length - LCL (mm) | 60.3 mm |
Color Temperature | 3200 K |
Physical attributes | |
Base | G9.5 Medium Bipin |
Bulb Shape | T6 |
Maximum Overall Length (in) | 3.939 in |
Maximum Overall Length (mm) | 101 mm |
Length l (in) | 3.939 in |
Length l (mm) | 101 mm |
Length l max. (in) | 3.939 in |
Length l max. (mm) | 101 mm |
Length l2 (in) | 2.352 in |
Length l2 (mm) | 60.3 mm |
Diameter d (in) | 0.787 in |
Diameter d (mm) | 20.00 mm |
Filament | CC-8 |
Reflector Coating | 20.00 |
Additional product data | |
Operating Position | Any |
Total surface inside 1: appearance (cold) | Clear |
Class | C (gas) |
Method of Operation | SINGLE END |
Product benefits
- Rapid and precise temperature control
- Rapid reaction time for controlling the temperature
- Small space requirements
- Robust design
Product features
- Can be supplied in clean-room packaging
- Short-wave infrared lamps (IR-A) for technical applications
- Semiconductor industry, Rapid Thermal Processing, Chemical Vapor Deposition, Heat Processes, Ink Drying, Food warming, Paint Drying.
Nici o postare găsită