D8 Divo Two 500Kg - 4m / min
- Recenzii
- Pune o întrebare
Nici o postare găsită
Conectează-te ca să te putem notifica când primești un răspuns
500 D8 - 4m / min
Code: DMA500
Electric chain hoist, direct tension, aluminum body, chain guide system designed to reduce jamming risk, double swivel hook.
Complies with the IGVW SQP2 guideline
| Load capacity | 500 kg |
| Lifting speed at 50 Hz | 4m / min |
| Operating voltage | 400V 50 Hz |
| Protection Class | IP 55 DIN 40050 |
| Motor power at 50 Hz | 0.37 kW |
| FEM Class | 2m |
| DC braking system | 1 brake |
| Noise level | <67.5 dB (full load) |
| Loading wheel | 6 pockets |
| RUD® Load chain | 5x15 mm |
| Number of chains | 1 |
| Chain weight | 0.54 kg / m |
| Weight of the machine body | - |
| Type of control | Direct Control |
| Type of connector | 400V EEC 16 A - 3P + T |
| Climbing use | permitted |
| Safety factor | 5: 1 |
| End Stroom Stromag® with 4 switches | Optional |
| Code | Description |
| DMA500-05 | Divo TWO 500 D8 - 4m / min, 5m of galvanized chain and chain bag |
| DMA500-10 | Divo TWO 500 D8 - 4m / min, 10m of galvanized chain and chain bag |
| DMA500-15 | Divo TWO 500 D8 - 4m / min, 15m of galvanized chain and chain bag |
| DMA500-18 | Divo TWO 500 D8 - 4m / min, 18m of galvanized chain and chain bag |
| DMA500-20 | Divo TWO 500 D8 - 4m / min, 20m of galvanized chain and chain bag |
| DMA500-24 | Divo TWO 500 D8 - 4m / min, 24m of galvanized chain and chain bag |
| DMA500-05B | Divo TWO 500 D8 - 4m / min, 5m of black chain and chain bag |
| DMA500-10B | Divo TWO 500 D8 - 4m / min, 10m of black chain and chain bag |
| DMA500-15B | Divo TWO 500 D8 - 4m / min, 15m of black chain and chain bag |
| DMA500-18B | Divo TWO 500 D8 - 4m / min, 18m of black chain and chain bag |
| DMA500-20B | Divo TWO 500 D8 - 4m / min, 20m of black chain and chain bag |
| DMA500-24B | Divo TWO 500 D8 - 4m / min, 24m black chain and chain bag |
